Gold Value (GBP)

Updated: 2026-04-14 00:00:47
24ct £/g: 113.431692 24ct £/oz: £3,528.12 Updated: 2026-04-14 00:00:47 1 troy oz = 31.1034768 g

Prices for today:

Carat£/gramPurity£/troy oz
9ct £42.5369 37.5% £1,323.05
14ct £66.1685 58.3% £2,058.07
18ct £85.0738 75.0% £2,646.09
21ct £99.2527 87.5% £3,087.11
22ct £103.9791 91.7% £3,234.11
24ct £113.4317 100.0% £3,528.12
How the maths works
1 oz = 31.1034768 g
24ct £/g = (£/oz ÷ 31.1034768) = £3,528.12 ÷ 31.1034768 = £113.431692
Per-carat derived from purity (carat ÷ 24):
  • 9ct: £113.431692 × 0.375 = £42.5369
  • 14ct: £113.431692 × 0.5833… = £66.1685
  • 18ct: £113.431692 × 0.75 = £85.0738
  • 21ct: £113.431692 × 0.875 = £99.2527
  • 22ct: £113.431692 × 0.9166… = £103.9791
  • 24ct: £113.431692 × 1.000 = £113.4317
Scrap value formula
Scrap £ = grams × (24ct £/g) × (carat ÷ 24)