Gold Value (GBP)

Updated: 2026-11-22 22:46:02
24ct £/g: 87.325286 24ct £/oz: £2,716.12 Updated: 2026-11-22 22:46:02 1 troy oz = 31.1034768 g

Prices for today:

Carat£/gramPurity£/troy oz
9ct £32.7470 37.5% £1,018.55
14ct £50.9398 58.3% £1,584.40
18ct £65.4940 75.0% £2,037.09
21ct £76.4096 87.5% £2,376.61
22ct £80.0482 91.7% £2,489.78
24ct £87.3253 100.0% £2,716.12
—
How the maths works
1 oz = 31.1034768 g
24ct £/g = (£/oz ÷ 31.1034768) = £2,716.12 ÷ 31.1034768 = £87.325286
Per-carat derived from purity (carat ÷ 24):
  • 9ct: £87.325286 × 0.375 = £32.7470
  • 14ct: £87.325286 × 0.5833… = £50.9398
  • 18ct: £87.325286 × 0.75 = £65.4940
  • 21ct: £87.325286 × 0.875 = £76.4096
  • 22ct: £87.325286 × 0.9166… = £80.0482
  • 24ct: £87.325286 × 1.000 = £87.3253
Scrap value formula
Scrap £ = grams × (24ct £/g) × (carat ÷ 24)